Parish Precept Comparison
15th May 2025
Below is an updated list of parish and town councils within the Maidstone Borough area, ranked from highest to lowest based on their Band D council tax precepts for the 2025–26 financial year. This list includes Downswood Parish Council, with its precept information sourced from the council's official announcement.
| Rank | Parish/Town Council | Band D Precept (£) |
|---|---|---|
| 1 | Headcorn | 180.95 |
| 2 | Bredhurst | 162.13 |
| 3 | Lenham | 141.46 |
| 4 | Harrietsham | 126.99 |
| 5 | Leeds | 120.52 |
| 6 | Farleigh West | 114.88 |
| 7 | Sutton Valence | 110.06 |
| 8 | Teston | 104.89 |
| 9 | Staplehurst | 99.72 |
| 10 | Marden | 99.45 |
| 11 | Detling | 98.09 |
| 12 | Farleigh East | 108.12 |
| 13 | Boxley | 77.53 |
| 14 | Broomfield & Kingswood | 85.00 |
| 15 | Hunton | 80.41 |
| 16 | Linton | 78.37 |
| 17 | Nettlestead | 77.30 |
| 18 | Hollingbourne | 68.30 |
| 19 | Ulcombe | 64.33 |
| 20 | Tovil | 63.80 |
| 21 | Chart Sutton | 63.03 |
| 22 | Collier Street | 56.04 |
| 23 | Downswood | 55.88 |
| 24 | Stockbury | 54.08 |
| 25 | Loose | 52.31 |
| 26 | Coxheath | 52.00 |
| 27 | Barming | 46.37 |
| 28 | East Sutton | 45.79 |
| 29 | Langley | 39.48 |
| 30 | Otham | 39.12 |
| 31 | Bearsted | 38.57 |
| 32 | Thurnham | 35.14 |
| 33 | Boughton Malherbe | 29.42 |
Please note that the Band D precept for Downswood Parish Council is based on a total precept of £45,000 for the 2025–26 fiscal year, as confirmed by the council




.jpg)




